Advance | |||||||||||
Dance name | Count | Wall | Choreographer | Movie | |||||||
Girls Like | 64 | 4 | Neville Fitzgerald & Julie Harris) | ||||||||
Will You Be There For Me |
48 | 2 | Roy Verdonk ( NL ), Daniel trepat ( NL ) | ||||||||
Intermediate / Advance iate / Advance | |||||||||||
Dance name | Count | Wall |
Choreographer
|
Movie | |||||||
Love Me Down | 64 | 4 | |||||||||
Cake By The Ocean | 96 | 4 | Scott Blevins | ||||||||
Intermediate | |||||||||||
Dance name | Count | Wall | Choreographer | Movie | |||||||
Sorry You’re Not There | 32 | 4 | |||||||||
Strip It Down | 32 | 4 |
Rachael McEnaney-White
|
||||||||
Sugar Honey I.T. | 32 | 4 | Johanna Barnes | ||||||||
Electrisk | Phrased | 2 | Raymond Sarlemijn, Darren Bailey, Roy Hadisubroto & Kelli Haugen | ||||||||
Ain’t Misbehavin | 48 | 4 | Guyton Mundy, Jo Thompson Szymanski & Amy Glass | ||||||||
Diva | 64 | 2 | Ria Vos | ||||||||
Slamming Doors | 48 | 4 | Rob Fowler | ||||||||
Pop That Lock | 64 | 4 | Karl-Harry Winson | ||||||||
Lover Come Back | 32 | 4 | Scott Blevins | ||||||||
Gold Watch | 64 | 4 | |||||||||
About Feelings | 32 | 2 | Ria Vos | ||||||||
Million Years Ago | 64 | 2 | Julia Wetzel | ||||||||
Dancing Kizomba | 32 | 4 | Jose Miguel Belloque Vane(Nl), David Hoyn(Au), Rebecca Lee(My), Yeo Yu Puay(My), Lily Iguchi(Jp), Tomohiro Iizuka(Jp), Sobrielo Philip Gene(Sg) | ||||||||
Feel Good | 64 | 4 | Shane McKeever | ||||||||
Young & Stupid | 64 | 4 | Fred Whitehouse and Jose miguel Belloque Vane | ||||||||
Corazon Diamante |
48 | 2 | |||||||||
The Fighter | 32 | 4 | |||||||||
Improver | |||||||||||
Dance name | Count | Choreographer | Movie | ||||||||
The Bite | 64 | 4 | Ria Vos | ||||||||
Blackpool By The Sea | 32 | 4 | |||||||||
Car Wash Blues | 32 | 4 | Roy Verdonk, (NL), Sebastiaan Holtland, (NL) & Jose Miguel Belloque Vane | ||||||||
Sexy Night | 32 | 4 | |||||||||
Making History | 32 | 2 | Craig Bennett Dee Musk Simon Ward | ||||||||
Those Russians | 64 | 2 | |||||||||
Someone Feels Like A Fool | 48 | 4 | Ira Weisburd | ||||||||
Balla Balla | 48 | 4 | Tomohiro Iizuka | ||||||||
Well Do Ya? | 48 | 4 | Kim Ray | ||||||||
Solo Amor | 48 | 4 | Rob Fowler Vivienne Scott JP Madge Fred Buckley | ||||||||
So Just Dance Dance Dance | 32 | 4 | Jose miguel Belloque Vane Guillaume Richard | ||||||||
Sadie’s Dress |
32 | 4 | Neville Fitzgerald & Julie Harris) | ||||||||
Never Ever Go Away | 32 | 4 | |||||||||
Gypsy Queen | 32 | 4 | Hazel Pace | ||||||||
Beginner | |||||||||||
Dance name | Count | Wall | Choreographer | Movie | |||||||
Can’t Stand The Rain | 32 | 4 | |||||||||
Big Blue tree | 32 | 4 | |||||||||
Under The Moon Of Love | 48 | 4 | Rachael McEnaney-White | ||||||||
Empty Pockts | 64 | 2 | |||||||||
Stop Staring At My Eyes! | 32 | 4 | Raymond Sarlemijn, Niels Poulsen | ||||||||
If I Wuz U | 32 | 4 | Neville Fitzgerald & Julie Harris) | ||||||||
Review | |||||||||||
Dance name | Count | Wall | Level | Choreographer | Movie | ||||||
Tennesse Waltz Surprise | 32 | 2 | Beginner | Andy Chumbley | |||||||
Bobbie Sue | 32 | 4 | Lo Int. | Alice Daugherty | |||||||
Rose Garden | 32 | 4 | Int. | Jo Thompson Szymanski |
2016年夏期講習 | ||||
Dance name | Count | Wall | Choreographer | Movie |
Mie,Marie | 32 | 4 |
Rob Fowler, Pedro Machardo
|
動画なし |
Rock and Roll Music |
44 | 2 |
Rachael McEnaney-White
|
|
Just Have Faith | 32 | 2 | ||
Bring Me Sunshine | 32 | 2 | Joe Spencer | |
Woman Up | 48 | 4 |
Rachael McEnaney-White and Amy Christian
|
|
California Dreamin | 64 | 4 | ||
Primer Beso | 32 | 4 | Kate Sala |
Judge Not | 32 | 4 |
Rachael McEnaney-White
|
|
No Mercy |
32 | 4 | ||
Shake That | 48 | 2 | ||
Left In The Dark | 32 | 4 | Vivienne Scott | |
Same To You | 32 | 4 | ||
Blue Ain’t Your Color | 48 | 4 | ||
Dance Like Your Daddy | 48 | 2 | Julia Wetzel |